Dividend Policy
The dividend policy is proposed by the Xintec board based on the long-term operating plans, funding needs, CapEx budget and external economic situation. The distribution principle is 35%~ 85% of net profit after tax exception for special case.
Dividend Distribution
| FY | Dividend (Common share) |
Ex-Dividend Date | Record Date | Payment Date | Date of Shareholders' Meeting | |
|---|---|---|---|---|---|---|
| Stock Dividend (NT$) | Cash Dividend (NT$) | |||||
| 2025 | - | 2.5 | 2026/6/24 |
2026/6/30 |
2026/7/17 |
2026/5/28 |
| 2024 | - | 2.5 | 2025/6/24 |
2025/6/30 |
2025/7/18 |
2025/5/29 |
| 2023 | - | 2.0 | 2024/6/24 |
2024/6/30 |
2024/7/19 |
2024/5/30 |
| 2022 | - | 3.0 | 2023/6/20 | 2023/6/30 | 2023/7/17 | 2023/5/29 |
| 2021 | - | 3.0 | 2022/6/15 | 2022/6/21 | 2022/7/13 | 2022/5/26 |
| 2020 | - | 2.5 | 2021/8/31 | 2021/9/6 | 2021/9/24 | 2021/8/13 |
| 2019 | - | - | - | - | - | 2020/5/28 |
| 2018 | - | - | - | - | - | 2019/5/30 |
| 2017 | - | - | - | - | - | 2018/5/31 |
| 2016 | - | - | - | - | - | 2017/6/7 |
| 2015 | - | 0.49940814 | 2016/6/29 | 2016/7/5 | 2016/7/27 | 2016/6/14 |
| 2014 | - | 1.06451778 | 2015/7/2 | 2015/7/8 | 2015/7/24 | 2015/6/16 |
| 2013 | - | 0.54981510 | 2014/6/27 | 2014/7/5 | 2014/7/18 | 2014/6/12 |
| 2012 | - | 0.09997259 | 2013/6/28 | 2013/7/6 | 2013/7/18 | 2013/6/13 |
| 2011 | 0.09991979 | 0.09991981 | 2012/7/18 | 2012/7/24 | 2012/8/22 | 2012/6/14 |
| 2010 | 0.09985000 | 0.99851000 | 2011/7/20 | 2011/7/26 | 2011/8/25 | 2011/6/16 |
| 2009 | - | 0.09983000 | 2010/6/29 | 2010/7/5 | 2010/7/20 | 2010/6/10 |
| 2008 | 0.04981000 | 0.09962000 | 2009/7/1 | 2009/7/7 | 2009/8/7 | 2009/6/4 |
| 2007 | 0.10000000 | 0.20000000 | 2008/7/9 | 2008/7/15 | 2008/8/15 | 2008/6/12 |
| 2006 | 0.13000000 | 0.13000000 | 2007/7/16 | 2007/7/22 | 2007/8/27 | 2007/6/7 |
