2026 Events
| Date | Event |
|---|---|
| 1/9/26 (Fri) | Monthly Revenue - December 2025 |
| 2/6/26 (Fri) | 4Q'25 Results |
| 2/10/26 (Tue) | Monthly Revenue - January 2026 |
| 2/10/26 (Tue) | Quarterly Results & Investor Conference-Q4 2025 |
| 3/10/26 (Tue) | Monthly Revenue - February 2026 |
| 4/10/26 (Fri) | Monthly Revenue - March 2026 |
| 5/7/26 (Thur) | 1Q'26 Results |
| 5/8/26 (Fri) | Monthly Revenue - April 2026 |
| 5/28/26 (Thur) | Annual General Shareholders' Meeting |
| 6/10/26 (Wed) | Monthly Revenue - May 2026 |
| 7/10/26 (Fri) | Monthly Revenue - June 2026 |
| 8/6/26 (Thur) | 2Q'26 Results |
| 8/10/26 (Mon) | Monthly Revenue - July 2026 |
| 8/13/26 (Thur) | Quarterly Results & Investor Conference - Q2 2026 |
| 9/10/26 (Thur) | Monthly Revenue - August 2026 |
| 10/9/26 (Fri) | Monthly Revenue - September 2026 |
| 11/5/26 (Thur) | 3Q'26 Results |
| 11/10/26 (Tue) | Monthly Revenue - October 2026 |
| 12/10/26 (Thur) | Monthly Revenue - November 2026 |
Important: This calendar is subject to change during the year as dates are adjusted.
